Vinilo Artist 100. Del 14 al 20 de julio de 2023

Portada de S91 de Karol G

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 14 al 20 de julio de 2023

P SA TS Artista Peak Streams
1 1 78 Quevedo 1 (14) 60.213.254
2 2 235 Myke Towers 1 (23) 54.068.331
3 3 247 Bad Bunny 1 (75) 46.533.846
4 4 160 Feid 2 45.704.204
5 5 247 Rauw Alejandro 1 (37) 37.060.217
6 6 174 Bizarrap 1 (1) 29.604.030
7 7 247 Anuel Aa 1 (44) 28.384.594
8 8 245 Manuel Turizo 7 26.419.561
9 14 237 KAROL G 1 (2) 25.977.027
10 9 23 SAIKO 7 23.169.478
11 12 150 Duki 4 22.558.168
12 13 138 Eladio Carrion 1 (1) 22.185.397
13 10 121 Shakira 2 21.401.917
14 11 128 Mora 1 (1) 21.280.789
15 15 247 Ozuna 1 (19) 19.757.871
16 17 118 Maria Becerra 6 17.785.834
17 20 247 Sebastián Yatra 5 16.628.265
18 16 218 Jhay Cortez 2 16.423.769
19 19 184 Morad 3 15.708.209
20 18 247 Rosalía 1 (3) 15.658.417
21 21 247 Aitana 1 (1) 15.468.408
22 26 86 JC Reyes 22 15.216.031
23 23 18 Emilia 23 14.428.679
24 27 110 Omar Montes 6 14.355.283
25 22 246 Daddy Yankee 1 (1) 14.057.963
26 28 245 Maluma 3 12.602.465
27 29 106 Tiago PZK 12 12.295.412
28 30 14 Peso Pluma 11 11.975.670
29 25 71 Taylor Swift 5 11.202.254
30 24 135 Tainy 10 11.078.947
31 33 62 Abraham Mateo 26 10.685.671
32 37 208 RVFV 3 10.225.426
33 31 184 Arcángel 6 10.032.165
34 32 247 J Balvin 1 (27) 10.027.433
35 35 243 Farruko 3 9.606.184
36 34 169 Bad Gyal 6 9.420.703
37 41 63 Beéle 25 9.383.432
38 36 231 Lola Indigo 10 9.235.093
39 39 16 Young Miko 32 9.028.424
40 38 135 Romeo Santos 11 8.671.929
41 42 7 FMK 41 8.597.587
42 40 20 Lit Killah 40 8.475.207
43 53 156 Rels B 8 8.398.620
44 47 143 Melendi 22 8.300.596
45 43 7 Big One 43 8.233.234
46 44 9 Rusherking 44 8.054.514
47 67 182 The Weeknd 9 7.920.200
48 62 84 Maka 29 7.814.274
49 50 115 Estopa 22 7.717.649
50 48 115 TINI 12 7.628.551

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.532.278.154
2 Bad Bunny 1.380.918.971
3 Feid 1.071.060.830
4 Myke Towers 1.043.956.295
5 Rauw Alejandro 860.728.084
6 Anuel Aa 857.825.671
7 Shakira 816.823.466
8 KAROL G 783.725.881
9 Bizarrap 730.837.847
10 Eladio Carrion 610.064.416
11 Rosalía 557.134.939
12 Ozuna 557.086.769
13 Mora 522.929.790
14 Manuel Turizo 493.157.101
15 Duki 438.635.587
16 Morad 430.943.638
17 Aitana 414.015.225
18 Daddy Yankee 395.187.256
19 Jhay Cortez 376.528.936
20 SAIKO 339.953.448
21 Arcángel 337.669.546
22 RVFV 333.889.834
23 Sebastián Yatra 319.332.962
24 J Balvin 295.929.091
25 Omar Montes 285.816.544
26 Romeo Santos 279.342.594
27 Lola Indigo 276.544.960
28 Melendi 274.618.430
29 Farruko 273.373.245
30 Ana Mena 261.154.103
31 Maria Becerra 257.136.179
32 JC Reyes 242.443.079
33 Yandel 241.027.326
34 TINI 238.967.568
35 Maluma 236.649.881
36 Rels B 226.280.933
37 Estopa 224.752.948
38 Taylor Swift 223.512.573
39 Abraham Mateo 216.550.397
40 Maka 211.990.048
41 Morat 209.912.109
42 Justin Quiles 209.154.802
43 C. Tangana 206.772.834
44 MILEY CYRUS 203.250.009
45 Sech 202.330.336
46 Ñengo Flow 196.261.823
47 Bryant Myers 194.063.442
48 Nicki Nicole 193.062.305
49 Bad Gyal 187.821.259
50 Nicky Jam 185.441.807