Vinilo Artist 100. Del 25 al 31 de agosto de 2023

Portada del álbum de Mora, Estrella

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 25 al 31 de agosto de 2023

P SA TS Artista Peak Streams
1 10 134 Mora 1 (2) 50.617.197
2 1 84 Quevedo 1 (19) 44.066.607
3 2 241 Myke Towers 1 (23) 37.985.319
4 3 253 Bad Bunny 1 (75) 35.830.112
5 4 166 Feid 2 35.002.915
6 5 243 KAROL G 1 (1) 31.866.386
7 8 29 SAIKO 7 28.967.983
8 6 253 Rauw Alejandro 1 (37) 27.745.407
9 7 253 Anuel Aa 1 (44) 25.537.462
10 9 224 Jhay Cortez 2 21.402.862
11 11 251 Manuel Turizo 7 20.836.295
12 12 253 Ozuna 1 (19) 19.405.134
13 13 180 Bizarrap 1 (1) 18.935.292
14 14 144 Eladio Carrion 1 (1) 17.540.312
15 15 92 JC Reyes 15 17.374.205
16 22 253 Aitana 1 (1) 16.275.628
17 16 127 Shakira 2 15.070.019
18 17 156 Duki 4 14.597.771
19 30 162 Rels B 8 14.199.710
20 24 251 Maluma 3 13.669.939
21 19 253 Sebastián Yatra 5 13.618.848
22 18 190 Morad 3 13.335.582
23 21 124 Maria Becerra 6 12.662.722
24 20 253 Rosalía 1 (3) 12.201.074
25 28 77 Taylor Swift 5 11.808.695
26 23 22 YOUNG MIKO 23 11.456.062
27 25 20 Peso Pluma 11 11.367.747
28 27 252 Daddy Yankee 1 (1) 10.811.393
29 29 24 Emilia 23 10.517.227
30 26 116 Omar Montes 6 10.368.029
31 31 214 RVFV 3 9.262.802
32 41 190 Arcángel 6 8.692.203
33 35 249 Farruko 3 8.673.082
34 36 198 Bryant Myers 29 8.641.527
35 33 253 J Balvin 1 (27) 8.496.670
36 34 175 Bad Gyal 6 8.477.750
37 32 68 Abraham Mateo 26 8.463.850
38 39 149 Melendi 22 8.426.007
39 38 112 Tiago PZK 12 8.155.449
40 37 240 Sech 37 7.849.689
41 68 66 Yandel 14 7.643.856
42 43 121 Estopa 22 7.521.780
43 40 69 Beéle 25 7.487.189
44 44 141 Romeo Santos 11 7.313.902
45 42 237 Lola Indigo 10 6.852.147
46 58 5 Dei V 46 6.828.520
47 45 90 Maka 29 6.774.308
48 47 198 Ana Mena 17 6.649.841
49 50 230 Morat 15 6.329.617
50 70 61 Álvaro de Luna 50 6.181.999

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.833.650.982
2 Bad Bunny 1.625.853.865
3 Myke Towers 1.302.481.172
4 Feid 1.296.061.949
5 Rauw Alejandro 1.044.142.799
6 Anuel Aa 1.022.350.559
7 KAROL G 955.316.545
8 Shakira 921.816.090
9 Bizarrap 862.941.701
10 Eladio Carrion 732.763.103
11 Mora 689.891.485
12 Ozuna 674.936.327
13 Rosalía 644.257.805
14 Manuel Turizo 631.540.126
15 Duki 538.670.210
16 Morad 520.351.391
17 Aitana 497.936.497
18 SAIKO 497.296.522
19 Jhay Cortez 492.713.601
20 Daddy Yankee 467.547.129
21 Sebastián Yatra 408.042.587
22 RVFV 388.529.893
23 Arcángel 387.387.870
24 Omar Montes 359.427.571
25 J Balvin 351.733.077
26 JC Reyes 341.599.805
27 Maria Becerra 341.228.355
28 Farruko 327.895.346
29 Romeo Santos 326.410.310
30 Melendi 324.930.451
31 Lola Indigo 323.504.633
32 Maluma 312.547.902
33 Ana Mena 300.886.178
34 Rels B 299.124.310
35 Taylor Swift 288.868.392
36 TINI 276.188.462
37 Yandel 275.949.989
38 Abraham Mateo 273.468.928
39 Estopa 269.410.259
40 Sech 257.265.532
41 Maka 255.612.267
42 Morat 249.742.910
43 Bryant Myers 245.263.448
44 Bad Gyal 243.284.123
45 Peso Pluma 241.922.250
46 C. Tangana 241.716.962
47 Tiago PZK 241.096.749
48 Justin Quiles 239.490.517
49 Nicki Nicole 229.711.530
50 Ñengo Flow 226.151.171