Vinilo Artist 100. Del 19 al 25 de mayo de 2023

Coldplay
Coldplay publicaron en 2021 su último trabajo 'Music of the Spheres'

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 19 al 25 de mayo de 2023

P SA TS Artista Peak Streams
1 1 239 Bad Bunny 1 (71) 54.977.035
2 2 70 Quevedo 1 (10) 42.846.650
3 3 152 Feid 3 35.760.278
4 5 239 Anuel Aa 1 (44) 32.411.291
5 7 113 Shakira 2 32.280.375
6 6 227 Myke Towers 1 (23) 30.454.686
7 8 239 Rauw Alejandro 1 (37) 25.555.146
8 4 176 Morad 3 25.427.252
9 9 229 Karol G 1 (2) 25.035.280
10 10 130 Eladio Carrion 1 (1) 22.950.459
11 11 237 Manuel Turizo 7 20.637.920
12 12 239 Rosalía 1 (3) 17.625.289
13 13 239 Ozuna 1 (19) 17.533.499
14 17 15 Saiko 11 16.797.003
15 14 210 Jhay Cortez 2 15.783.322
16 15 120 Mora 1 (1) 15.257.544
17 18 166 Bizarrap 1 (1) 14.337.058
18 19 223 Lola Indigo 10 13.718.808
19 16 200 RVFV 3 13.419.293
20 21 239 Sebastián Yatra 5 13.411.448
21 20 239 Aitana 1 (1) 12.789.017
22 22 238 Daddy Yankee 1 (1) 12.173.465
23 62 68 Coldplay 16 10.663.665
24 23 135 Melendi 22 10.623.858
25 24 239 J Balvin 1 (27) 10.474.982
26 27 54 Abraham Mateo 26 10.317.706
27 26 6 Peso Pluma 25 10.229.893
28 28 78 JC Reyes 26 10.139.536
29 25 142 Duki 4 9.974.943
30 33 145 Nicki Nicole 13 9.803.506
31 46 102 Omar Montes 6 9.710.848
32 31 235 Farruko 3 9.325.967
33 29 176 Arcángel 6 9.148.169
34 30 127 Romeo Santos 11 8.894.672
35 38 107 TINI 12 8.781.144
36 63 237 Nicky Jam 3 8.383.528
37 32 184 Ana Mena 17 8.023.714
38 37 63 Taylor Swift 5 8.000.197
39 40 33 Marshmello 35 7.999.059
40 39 76 Maka 29 7.966.307

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.109.159.800
2 Bad Bunny 977.285.389
3 Myke Towers 706.886.263
4 Feid 703.273.099
5 Shakira 628.264.828
6 Anuel Aa 617.529.716
7 Rauw Alejandro 597.946.158
8 KAROL G 596.264.922
9 Bizarrap 521.956.870
10 Eladio Carrion 441.998.441
11 Rosalía 410.464.773
12 Ozuna 402.661.583
13 Mora 353.303.521
14 Manuel Turizo 302.346.614
15 Aitana 285.808.640
16 Duki 282.779.046
17 Morad 281.782.800
18 Daddy Yankee 278.540.411
19 Arcángel 259.240.246
20 RVFV 242.764.626
21 Jhay Cortez 241.096.767
22 Romeo Santos 210.145.908
23 J Balvin 209.353.311
24 Melendi 203.609.276
25 Ana Mena 201.467.003
26 Sebastián Yatra 195.009.719
27 Farruko 194.959.298
28 Omar Montes 194.391.465
29 Lola Indigo 190.820.959
30 Yandel 185.905.655
31 TINI 173.822.876
32 Miley Cyrus 168.053.075
33 Rels B 164.056.729
34 Saiko 163.306.020
35 Estopa 162.310.839
36 Maluma 159.728.523
37 Justin Quiles 156.503.251
38 Maka 154.726.284
39 C. Tangana 154.657.205
40 Morat 154.129.302