Vinilo Artist 100. Del 21 al 27 de julio de 2023

Portada de K-Pop, single de Travis Scott, Bad Bunny y The Weeknd

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 21 al 27 de julio de 2023

P SA TS Artista Peak Streams
1 1 79 Quevedo 1 (15) 56.479.094
2 2 236 Myke Towers 1 (23) 49.334.700
3 3 248 Bad Bunny 1 (75) 47.138.513
4 4 161 Feid 2 41.158.133
5 5 248 Rauw Alejandro 1 (37) 33.916.716
6 7 248 Anuel Aa 1 (44) 27.127.525
7 10 24 SAIKO 7 25.994.908
8 6 175 Bizarrap 1 (1) 25.909.021
9 8 246 Manuel Turizo 7 25.219.503
10 14 129 Mora 1 (1) 25.213.712
11 9 238 KAROL G 1 (2) 23.553.520
12 12 139 Eladio Carrion 1 (1) 22.281.111
13 13 122 Shakira 2 19.580.348
14 11 151 Duki 4 19.378.102
15 15 248 Ozuna 1 (19) 18.964.244
16 20 248 Rosalía 1 (3) 16.003.983
17 17 248 Sebastián Yatra 5 15.991.371
18 16 119 Maria Becerra 6 15.960.404
19 22 87 JC Reyes 19 15.834.451
20 19 185 Morad 3 15.579.160
21 18 219 Jhay Cortez 2 15.127.204
22 21 248 Aitana 1 (1) 15.012.387
23 43 157 Rels B 8 14.321.630
24 24 111 Omar Montes 6 13.720.182
25 23 19 Emilia 23 13.358.106
26 25 247 Daddy Yankee 1 (1) 13.178.382
27 26 246 Maluma 3 12.229.985
28 28 15 Peso Pluma 11 11.154.113
29 27 107 Tiago PZK 12 11.084.358
30 56 235 Sech 3 10.957.817
31 47 183 The Weeknd 9 10.316.858
32 31 63 Abraham Mateo 26 10.280.078
33 29 72 Taylor Swift 5 10.110.037
34 34 248 J Balvin 1 (27) 9.850.453
35 39 17 Young Miko 32 9.647.675
36 35 244 Farruko 3 9.552.438
37 36 170 Bad Gyal 6 9.477.809
38 32 209 RVFV 3 9.444.158
39 37 64 Beéle 25 8.965.608
40 33 185 Arcángel 6 8.942.971
41 30 136 Tainy 10 8.891.571
42 38 232 Lola Indigo 10 8.772.834
43 40 136 Romeo Santos 11 8.510.177
44 44 144 Melendi 22 8.297.456
45 48 85 Maka 29 8.118.293
46 42 21 Lit Killah 40 7.699.976
47 41 8 FMK 41 7.697.632
48 49 116 Estopa 22 7.611.465
49 45 8 Big One 43 7.425.121
50 52 225 Morat 15 7.341.530
51 46 10 Rusherking 44 7.304.112

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.588.757.248
2 Bad Bunny 1.428.057.484
3 Feid 1.112.218.963
4 Myke Towers 1.093.290.995
5 Rauw Alejandro 894.644.800
6 Anuel Aa 884.953.196
7 Shakira 836.403.814
8 KAROL G 807.279.401
9 Bizarrap 756.746.868
10 Eladio Carrion 632.345.527
11 Ozuna 576.051.013
12 Rosalía 573.138.922
13 Mora 548.143.502
14 Manuel Turizo 518.376.604
15 Duki 458.013.689
16 Morad 446.522.798
17 Aitana 429.027.612
18 Daddy Yankee 408.365.638
19 Jhay Cortez 391.656.140
20 SAIKO 365.948.356
21 Arcángel 346.612.517
22 RVFV 343.333.992
23 Sebastián Yatra 335.324.333
24 J Balvin 305.779.544
25 Omar Montes 299.536.726
26 Romeo Santos 287.852.771
27 Lola Indigo 285.317.794
28 Farruko 282.925.683
29 Melendi 282.915.886
30 Maria Becerra 273.096.583
31 Ana Mena 267.653.862
32 JC Reyes 258.277.530
33 Maluma 248.879.866
34 Yandel 246.887.856
35 TINI 245.972.967
36 Rels B 240.602.563
37 Taylor Swift 233.622.610
38 Estopa 232.364.413
39 Abraham Mateo 226.830.475
40 Maka 220.108.341
41 Morat 217.253.639
42 Justin Quiles 214.679.433
43 Sech 213.288.153
44 C. Tangana 213.050.298
45 Miley Cyrus 206.868.485
46 Ñengo Flow 201.244.478
47 Bryant Myers 200.605.084
48 Nicki Nicole 199.601.395
49 Bad Gyal 197.299.068
50 Tiago PZK 195.841.176