Vinilo Artist 100. Del 7 al 13 de julio de 2023

Portada de Playa Saturno, álbum de Rauw Alejandro

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 7 al 13 de julio de 2023

P SA TS Artista Peak Streams
1 3 77 Quevedo 1 (13) 69.080.878
2 4 234 Myke Towers 1 (23) 57.376.508
3 1 246 Bad Bunny 1 (75) 49.232.217
4 2 159 Feid 2 48.856.949
5 5 246 Rauw Alejandro 1 (37) 44.346.673
6 6 173 Bizarrap 1 (1) 30.165.109
7 7 246 Anuel Aa 1 (44) 27.852.756
8 8 244 Manuel Turizo 7 27.168.761
9 13 22 Saiko 7 23.775.329
10 9 120 Shakira 2 22.790.037
11 11 127 Mora 1 (1) 22.326.801
12 12 149 Duki 4 22.174.489
13 16 137 Eladio Carrion 1 (1) 21.934.241
14 15 236 KAROL G 1 (2) 20.994.391
15 14 246 Ozuna 1 (19) 20.800.775
16 17 217 Jhay Cortez 2 18.068.522
17 21 117 Maria Becerra 6 17.993.807
18 19 246 Rosalía 1 (3) 16.818.013
19 18 183 Morad 3 16.464.971
20 23 246 Sebastián Yatra 5 16.422.380
21 22 246 Aitana 1 (1) 15.632.629
22 20 245 Daddy Yankee 1 (1) 15.389.323
23 24 17 Emilia 23 14.433.158
24 10 134 Tainy 10 14.212.773
25 38 70 Taylor Swift 5 13.826.513
26 30 85 JC Reyes 26 13.550.376
27 26 109 Omar Montes 6 12.808.953
28 31 244 Maluma 3 12.756.440
29 29 105 Tiago PZK 12 12.375.034
30 27 13 Peso Pluma 11 11.531.675
31 25 183 Arcángel 6 11.139.176
32 28 246 J Balvin 1 (27) 10.667.592
33 32 61 Abraham Mateo 26 10.643.922
34 49 168 Bad Gyal 6 10.597.473
35 36 242 Farruko 3 9.900.424
36 33 230 Lola Indigo 10 9.759.251
37 34 207 RVFV 3 9.758.046
38 39 134 Romeo Santos 11 9.506.554
39 35 15 Young Miko 32 9.329.235
40 44 19 Lit Killah 40 9.050.194
41 45 62 Beéle 25 9.019.221
42 46 6 FMK 42 8.823.638
43 47 6 Big One 43 8.720.800
44 48 8 Rusherking 44 8.623.958
45 65 234 C. Tangana 1 (2) 8.404.881
46 63 18 Milo J 44 8.335.794
47 40 142 Melendi 22 8.268.408
48 43 114 TINI 12 7.928.592
49 42 51 Marshmello 35 7.869.004
50 41 114 Estopa 22 7.763.881

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.472.064.900
2 Bad Bunny 1.334.385.125
3 Feid 1.025.356.626
4 Myke Towers 989.887.964
5 Anuel Aa 829.441.077
6 Rauw Alejandro 823.667.867
7 Shakira 795.421.549
8 KAROL G 757.748.854
9 Bizarrap 701.233.817
10 Eladio Carrion 587.879.019
11 Rosalía 541.476.522
12 Ozuna 537.328.898
13 Mora 501.649.001
14 Manuel Turizo 466.737.540
15 Duki 416.077.419
16 Morad 415.235.429
17 Aitana 398.546.817
18 Daddy Yankee 381.129.293
19 Jhay Cortez 360.105.167
20 Arcángel 327.637.381
21 RVFV 323.664.408
22 SAIKO 316.783.970
23 Sebastián Yatra 302.704.697
24 J Balvin 285.901.658
25 Omar Montes 271.461.261
26 Romeo Santos 270.670.665
27 Lola Indigo 267.309.867
28 Melendi 266.317.834
29 Farruko 263.767.061
30 Ana Mena 254.262.112
31 Maria Becerra 239.350.345
32 Yandel 234.532.010
33 TINI 231.339.017
34 JC Reyes 227.227.048
35 Maluma 224.047.416
36 Rels B 217.882.313
37 Estopa 217.035.299
38 Taylor Swift 212.310.319
39 Abraham Mateo 205.864.726
40 Maka 204.175.774
41 Justin Quiles 203.308.209
42 Morat 202.341.574
43 C. Tangana 200.527.785
44 MILEY CYRUS 199.454.228
45 Sech 195.296.160
46 Ñengo Flow 191.181.327
47 Bryant Myers 187.576.632
48 Nicki Nicole 185.978.175
49 Nicky Jam 178.520.443
50 Bad Gyal 178.400.556