Vinilo Artist 100. Del 2 al 8 de junio de 2023

Bizarrap y Peso Pluma para la sesión 55

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 2 al 8 de junio de 2023

P SA TS Artista Peak Streams
1 1 241 Bad Bunny 1 (73) 52.269.462
2 2 72 Quevedo 1 (10) 46.341.723
3 3 154 Feid 3 40.553.803
4 5 229 Myke Towers 1 (23) 34.931.304
5 4 241 Anuel Aa 1 (44) 31.581.323
6 6 115 Shakira 2 24.979.346
7 9 231 KAROL G 1 (2) 24.754.155
8 8 241 Rauw Alejandro 1 (37) 24.368.777
9 14 168 Bizarrap 1 (1) 23.011.723
10 12 239 Manuel Turizo 7 22.145.388
11 18 8 Peso Pluma 11 21.175.583
12 11 132 Eladio Carrion 1 (1) 20.750.534
13 10 178 Morad 3 20.034.973
14 13 241 Ozuna 1 (19) 18.002.770
15 15 241 Rosalía 1 (3) 17.243.817
16 16 17 Saiko 11 15.762.145
17 19 241 Sebastián Yatra 5 14.921.232
18 25 241 Aitana 1 (1) 14.799.376
19 30 144 Duki 4 14.623.738
20 22 212 Jhay Cortez 2 14.499.684
21 21 122 Mora 1 (1) 14.354.964
22 7 116 Cruz Cafuné 7 13.100.205
23 24 240 Daddy Yankee 1 (1) 12.796.430
24 20 202 RVFV 3 12.709.698
25 23 225 Lola Indigo 10 12.010.339
26 50 112 Maria Becerra 6 11.955.252
27 26 56 Abraham Mateo 26 10.820.243
28 27 241 J Balvin 1 (27) 10.215.745
29 28 80 JC Reyes 26 9.881.576
30 84 100 Tiago PZK 12 9.490.040
31 29 237 Farruko 3 9.486.571
32 31 137 Melendi 22 9.326.995
33 33 178 Arcángel 6 9.206.123
34 34 104 Omar Montes 6 9.144.827
35 RE 12 Emilia 35 9.096.322
36 32 65 Taylor Swift 5 8.844.976
37 39 109 TINI 12 8.460.905
38 17 70 Coldplay 16 8.328.677
39 38 239 Nicky Jam 3 8.294.905
40 35 129 Romeo Santos 11 8.257.010

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.199.032.993
2 Bad Bunny 1.080.972.569
3 Feid 778.054.617
4 Myke Towers 772.294.556
5 Shakira 681.601.405
6 Anuel Aa 681.063.377
7 Rauw Alejandro 646.830.910
8 KAROL G 644.961.471
9 Bizarrap 561.832.097
10 Eladio Carrion 484.440.851
11 Rosalía 444.374.130
12 Ozuna 439.333.216
13 Mora 381.133.458
14 Manuel Turizo 345.584.500
15 Morad 324.317.306
16 Aitana 312.734.202
17 Duki 307.162.287
18 Daddy Yankee 303.702.048
19 Arcángel 277.726.428
20 RVFV 269.200.365
21 Jhay Cortez 269.057.892
22 J Balvin 229.898.419
23 Romeo Santos 227.452.220
24 Sebastián Yatra 223.920.602
25 Melendi 222.634.514
26 Ana Mena 217.288.226
27 Lola Indigo 215.272.728
28 Farruko 214.298.897
29 Omar Montes 212.604.860
30 Yandel 198.294.611
31 Saiko 194.604.358
32 TINI 190.673.707
33 Rels B 180.901.153
34 Miley Cyrus 178.044.085
35 Estopa 177.359.266
36 Maluma 173.863.611
37 JC Reyes 171.620.698
38 Justin Quiles 170.731.337
39 Maka 169.773.297
40 Morat 168.214.879