Vinilo Artist 100. Del 9 al 15 de junio de 2023

Portada del remix de Polaris, la mega colaboración entre Saiko, Quevedo, Feid y Mora

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 9 al 15 de junio de 2023

P SA TS Artista Peak Streams
1 2 73 Quevedo 1 (11) 55.244.263
2 3 155 Feid 2 51.802.839
3 1 242 Bad Bunny 1 (73) 51.720.339
4 4 230 Myke Towers 1 (23) 37.189.868
5 5 242 Anuel Aa 1 (44) 30.654.185
6 21 123 Mora 1 (1) 27.562.497
7 16 18 Saiko 7 27.415.888
8 8 242 Rauw Alejandro 1 (37) 24.540.315
9 7 232 KAROL G 1 (2) 23.652.328
10 15 242 Rosalía 1 (3) 23.187.577
11 6 116 Shakira 2 22.618.532
12 10 240 Manuel Turizo 7 21.874.977
13 12 133 Eladio Carrion 1 (1) 20.045.642
14 13 179 Morad 3 19.252.829
15 9 16 Bizarrap 1 (1) 19.101.416
16 18 242 Aitana 1 (1) 18.844.930
17 14 242 Ozuna 1 (19) 18.275.508
18 11 9 Peso Pluma 11 16.802.602
19 20 213 Jhay Cortez 2 16.365.361
20 19 145 Duki 4 15.267.003
21 17 242 Sebastián Yatra 5 15.152.850
22 26 113 Maria Becerra 6 13.078.738
23 23 241 Daddy Yankee 1 (1) 12.793.540
24 24 203 RVFV 3 11.878.644
25 35 13 Emilia 25 11.711.421
26 27 57 Abraham Mateo 26 10.819.989
27 25 226 Lola Indigo 10 10.701.109
28 30 101 Tiago PZK 12 10.489.444
29 28 242 J Balvin 1 (27) 10.465.519
30 22 117 Cruz Cafuné 7 10.408.961
31 34 105 Omar Montes 6 9.894.361
32 31 238 Farruko 3 9.485.619
33 32 138 Melendi 22 9.378.277
34 29 81 JC Reyes 26 9.357.823
35 33 179 Arcángel 6 8.836.058
36 54 240 Maluma 3 8.326.831
37 40 130 Romeo Santos 11 8.303.829
38 36 66 Taylor Swift 5 8.257.195
39 37 110 TINI 12 8.064.452
40 43 187 Ana Mena 17 8.026.494

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.254.277.256
2 Bad Bunny 1.132.692.908
3 Feid 829.857.456
4 Myke Towers 809.484.424
5 Anuel Aa 711.717.562
6 Shakira 704.219.937
7 Rauw Alejandro 671.371.225
8 KAROL G 668.613.799
9 Bizarrap 580.933.513
10 Eladio Carrion 504.486.493
11 Rosalía 467.561.707
12 Ozuna 457.608.724
13 Mora 408.695.955
14 Manuel Turizo 367.459.477
15 Morad 343.570.135
16 Aitana 331.579.132
17 Duki 322.429.290
18 Daddy Yankee 316.495.588
19 Arcángel 286.562.486
20 Jhay Cortez 285.423.253
21 RVFV 281.079.009
22 J Balvin 240.363.938
23 Sebastián Yatra 239.073.452
24 Romeo Santos 235.756.049
25 Melendi 232.012.791
26 Lola Indigo 225.973.837
27 Ana Mena 225.314.720
28 Farruko 223.784.516
29 Omar Montes 222.499.221
30 Saiko 222.020.246
31 Yandel 204.148.820
32 TINI 198.738.159
33 Rels B 188.608.268
34 Estopa 185.288.709
35 Miley Cyrus 182.661.256
36 Maluma 182.190.442
37 JC Reyes 180.978.521
38 Justin Quiles 177.588.637
39 Maka 176.775.129
40 Maria Becerra 175.103.996