Vinilo Artist 100. Del 30 de junio al 6 de julio de 2023

Portada de Data, álbum de Tainy

La lista Vinilo Artist 100 es la suma combinada del streaming semanal computable (oficial audio y oficial vídeo) de todos los artistas en España, recogido de los servicios digitales de música.

Vinilo Artist 100. Del 30 de junio al 6 de julio de 2023

P SA TS Artista Peak Streams
1 2 245 Bad Bunny 1 (75) 52.409.293
2 3 158 Feid 2 48.567.163
3 1 76 Quevedo 1 (12) 48.205.711
4 5 233 Myke Towers 1 (23) 47.546.885
5 4 245 Rauw Alejandro 1 (37) 37.869.725
6 6 172 Bizarrap 1 (1) 31.285.028
7 8 245 Anuel Aa 1 (44) 28.354.391
8 12 243 Manuel Turizo 7 27.854.312
9 13 119 Shakira 2 25.305.892
10 93 133 Tainy 10 24.093.264
11 10 126 Mora 1 (1) 23.434.876
12 7 148 Duki 4 23.062.932
13 9 21 Saiko 7 22.717.077
14 18 245 Ozuna 1 (19) 22.051.503
15 11 235 KAROL G 1 (2) 21.816.886
16 14 136 Eladio Carrion 1 (1) 21.737.882
17 15 216 Jhay Cortez 2 19.946.039
18 17 182 Morad 3 17.571.050
19 16 245 Rosalía 1 (3) 17.320.924
20 20 244 Daddy Yankee 1 (1) 16.886.609
21 21 116 Maria Becerra 6 16.372.468
22 19 245 Aitana 1 (1) 16.230.441
23 22 245 Sebastián Yatra 5 16.130.098
24 24 16 Emilia 24 13.075.520
25 36 182 Arcángel 6 11.952.674
26 26 108 Omar Montes 6 11.865.587
27 23 12 Peso Pluma 11 11.839.193
28 25 245 J Balvin 1 (27) 11.768.157
29 27 104 Tiago PZK 12 11.734.028
30 29 84 JC Reyes 26 11.577.242
31 35 243 Maluma 3 11.232.717
32 28 60 Abraham Mateo 26 10.879.010
33 31 229 Lola Indigo 10 10.317.724
34 30 206 RVFV 3 10.273.629
35 33 14 Young Miko 32 10.232.253
36 32 241 Farruko 3 9.636.319
37 57 232 Sech 3 9.060.073
38 34 69 Taylor Swift 5 8.929.014
39 42 133 Romeo Santos 11 8.570.916
40 39 141 Melendi 22 8.479.184
41 45 113 Estopa 22 8.191.675
42 38 50 Marshmello 35 8.189.721
43 40 113 TINI 12 8.161.044
44 41 18 Lit Killah 42 8.139.700
45 48 61 Beéle 25 8.029.635
46 43 5 FMK 43 7.873.155
47 46 5 Big One 46 7.766.125
48 47 7 Rusherking 47 7.674.695
49 37 167 Bad Gyal 6 7.458.412
50 49 58 Yandel 14 7.403.340

Vinilo Artist 2023

P Artista Streams
1 Quevedo 1.402.984.022
2 Bad Bunny 1.285.152.908
3 Feid 976.499.677
4 Myke Towers 932.511.456
5 Anuel Aa 801.588.321
6 Rauw Alejandro 779.321.194
7 Shakira 772.631.512
8 KAROL G 736.754.463
9 Bizarrap 671.068.708
10 Eladio Carrion 565.944.778
11 Rosalía 524.658.509
12 Ozuna 516.528.123
13 Mora 479.322.200
14 Manuel Turizo 439.568.779
15 Morad 398.770.458
16 Duki 393.902.930
17 Aitana 382.914.188
18 Daddy Yankee 365.739.970
19 Jhay Cortez 342.036.645
20 Arcángel 316.498.205
21 RVFV 313.906.362
22 Saiko 293.008.641
23 Sebastián Yatra 286.282.317
24 J Balvin 275.234.066
25 Romeo Santos 261.164.111
26 Omar Montes 258.652.308
27 Melendi 258.049.426
28 Lola Indigo 257.550.616
29 Farruko 253.866.637
30 Ana Mena 247.376.659
31 Yandel 227.452.909
32 TINI 223.410.425
33 Maria Becerra 221.356.538
34 JC Reyes 213.676.672
35 Maluma 211.290.976
36 Rels B 210.422.424
37 Estopa 209.271.418
38 Taylor Swift 198.483.806
39 Maka 197.993.604
40 Justin Quiles 197.109.893
41 Morat 195.662.153
42 Miley Cyrus 195.477.699
43 Abraham Mateo 195.220.804
44 C. Tangana 192.122.904
45 Sech 187.581.072
46 Ñengo Flow 185.940.659
47 Bryant Myers 181.064.264
48 Nicki Nicole 178.503.902
49 Beny Jr. 171.165.361
50 Nicky Jam 171.146.838